Haveco Boston corner sofa

Description and versions
Boston is an element range with 19 or 24 cm arms. Choose medium or soft seating and black M1 legs of 10 cm or M2 legs of 12 cm. Listed depth is 105 cm, seat height 44 cm and seat depth 57 cm.
Prices by version and upholstery group
Prices include VAT. Extras and separately priced cushions are not included. Combinations without a price cannot be ordered directly.
| Version | Stofgroep 1 | Stofgroep 2 | Stofgroep 3 | Stofgroep 4 | Stofgroep 5 | Ledergroep 0 | Ledergroep 1 | Ledergroep 2 | Ledergroep 3 | Ledergroep 4 | Ledergroep 5 | Ledergroep 6 | Ledergroep 7 | Exclusieve stofgroep 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 zits | €848.00 | €870.00 | €890.00 | €946.00 | €1,032.00 | €1,032.00 | €1,068.00 | €1,192.00 | €1,322.00 | €1,368.00 | €1,398.00 | €1,426.00 | €1,520.00 | €1,566.00 |
| 1.5 zits | €986.00 | €1,010.00 | €1,030.00 | €1,090.00 | €1,178.00 | €1,178.00 | €1,212.00 | €1,412.00 | €1,560.00 | €1,616.00 | €1,650.00 | €1,684.00 | €1,792.00 | €1,846.00 |
| 2 zits | €1,188.00 | €1,212.00 | €1,212.00 | €1,262.00 | €1,372.00 | €1,372.00 | €1,518.00 | €1,746.00 | €1,938.00 | €2,002.00 | €2,058.00 | €2,098.00 | €2,212.00 | €2,302.00 |
| 2.5 zits | €1,332.00 | €1,348.00 | €1,380.00 | €1,454.00 | €1,578.00 | €1,578.00 | €1,748.00 | €1,890.00 | €2,088.00 | €2,158.00 | €2,204.00 | €2,266.00 | €2,390.00 | €2,474.00 |
| 3 zits | €1,454.00 | €1,478.00 | €1,504.00 | €1,578.00 | €1,696.00 | €1,696.00 | €1,890.00 | €2,088.00 | €2,324.00 | €2,400.00 | €2,460.00 | €2,512.00 | €2,664.00 | €2,758.00 |
| 3.5 zits | €1,576.00 | €1,602.00 | €1,624.00 | €1,696.00 | €1,840.00 | €1,840.00 | €2,036.00 | €2,274.00 | €2,544.00 | €2,628.00 | €2,684.00 | €2,744.00 | €2,904.00 | €3,012.00 |
| 1 links of rechts | €682.00 | €702.00 | €718.00 | €760.00 | €824.00 | €824.00 | €856.00 | €942.00 | €1,036.00 | €1,072.00 | €1,092.00 | €1,118.00 | €1,186.00 | €1,222.00 |
| 1.5 links of rechts | €822.00 | €840.00 | €858.00 | €900.00 | €966.00 | €966.00 | €1,002.00 | €1,160.00 | €1,274.00 | €1,320.00 | €1,348.00 | €1,374.00 | €1,462.00 | €1,504.00 |
| 2 links of rechts | €1,018.00 | €1,024.00 | €1,056.00 | €1,032.00 | €1,176.00 | €1,176.00 | €1,290.00 | €1,486.00 | €1,650.00 | €1,712.00 | €1,736.00 | €1,774.00 | €1,886.00 | €1,946.00 |
| 2.5 links of rechts | €1,156.00 | €1,182.00 | €1,208.00 | €1,274.00 | €1,382.00 | €1,382.00 | €1,532.00 | €1,620.00 | €1,806.00 | €1,858.00 | €1,900.00 | €1,940.00 | €2,060.00 | €2,120.00 |
| 3 links of rechts | €1,284.00 | €1,312.00 | €1,340.00 | €1,400.00 | €1,516.00 | €1,516.00 | €1,678.00 | €1,836.00 | €2,038.00 | €2,102.00 | €2,152.00 | €2,196.00 | €2,330.00 | €2,404.00 |
| 3.5 links of rechts | €1,404.00 | €1,430.00 | €1,456.00 | €1,524.00 | €1,632.00 | €1,632.00 | €1,800.00 | €2,022.00 | €2,248.00 | €2,322.00 | €2,374.00 | €2,426.00 | €2,580.00 | €2,658.00 |
| 1 tussenelement | €518.00 | €530.00 | €542.00 | €574.00 | €618.00 | €618.00 | €642.00 | €688.00 | €754.00 | €776.00 | €792.00 | €810.00 | €856.00 | €878.00 |
| 1.5 tussenelement | €660.00 | €670.00 | €682.00 | €712.00 | €760.00 | €760.00 | €788.00 | €910.00 | €992.00 | €1,024.00 | €1,048.00 | €1,064.00 | €1,128.00 | €1,160.00 |
| 2 tussenelement | €858.00 | €872.00 | €884.00 | €920.00 | €976.00 | €976.00 | €1,076.00 | €1,232.00 | €1,356.00 | €1,400.00 | €1,426.00 | €1,456.00 | €1,548.00 | €1,588.00 |
| 2.5 tussenelement | €994.00 | €1,020.00 | €1,038.00 | €1,084.00 | €1,186.00 | €1,186.00 | €1,308.00 | €1,372.00 | €1,508.00 | €1,558.00 | €1,588.00 | €1,624.00 | €1,724.00 | €1,758.00 |
| 3 tussenelement | €1,126.00 | €1,150.00 | €1,170.00 | €1,228.00 | €1,316.00 | €1,316.00 | €1,452.00 | €1,576.00 | €1,744.00 | €1,800.00 | €1,836.00 | €1,878.00 | €1,992.00 | €2,048.00 |
| 3.5 tussenelement | €1,242.00 | €1,266.00 | €1,286.00 | €1,344.00 | €1,434.00 | €1,434.00 | €1,580.00 | €1,768.00 | €1,956.00 | €2,020.00 | €2,062.00 | €2,108.00 | €2,240.00 | €2,304.00 |
| Chaise longue li of re 75 | €1,068.00 | €1,088.00 | €1,114.00 | €1,164.00 | €1,268.00 | €1,268.00 | €1,392.00 | €1,436.00 | €1,576.00 | €1,612.00 | €1,656.00 | €1,688.00 | €1,788.00 | €1,840.00 |
| Chaise longue li of re 90 | €1,168.00 | €1,192.00 | €1,216.00 | €1,274.00 | €1,370.00 | €1,370.00 | €1,510.00 | €1,582.00 | €1,746.00 | €1,800.00 | €1,836.00 | €1,874.00 | €1,984.00 | €2,038.00 |
| Hoek | €820.00 | €836.00 | €852.00 | €850.00 | €962.00 | €962.00 | €1,062.00 | €1,130.00 | €1,240.00 | €1,278.00 | €1,310.00 | €1,336.00 | €1,414.00 | €1,454.00 |
| Ottomane li of re | €1,650.00 | €1,674.00 | €1,702.00 | €1,732.00 | €1,890.00 | €1,890.00 | €2,058.00 | €2,302.00 | €2,556.00 | €2,640.00 | €2,702.00 | €2,760.00 | €2,904.00 | €3,006.00 |
| Eindhocker li of re | €442.00 | €454.00 | €462.00 | €486.00 | €512.00 | €512.00 | €526.00 | €598.00 | €658.00 | €680.00 | €692.00 | €706.00 | €728.00 | €768.00 |
| Losse Hocker 105 x 75 | €442.00 | €454.00 | €462.00 | €486.00 | €512.00 | €512.00 | €526.00 | €598.00 | €658.00 | €680.00 | €692.00 | €706.00 | €728.00 | €768.00 |
| Losse Hocker 65 x 75 | €362.00 | €370.00 | €382.00 | €390.00 | €412.00 | €412.00 | €430.00 | €462.00 | €512.00 | €526.00 | €536.00 | €548.00 | €562.00 | €584.00 |
| Hoofdsteun 50 cm | €116.00 | €116.00 | €116.00 | €122.00 | €122.00 | €122.00 | €132.00 | €132.00 | €146.00 | €146.00 | €158.00 | €158.00 | €172.00 | €184.00 |
| Hoofdsteun 65 cm | €128.00 | €134.00 | €136.00 | €138.00 | €146.00 | €146.00 | €150.00 | €154.00 | €168.00 | €176.00 | €178.00 | €182.00 | €188.00 | €196.00 |
Every version with dimensions and the price per fabric group, including VAT
Frequently asked questions
- Which versions does the Boston come in?
- The Haveco Boston is available in 27 versions. You choose one in the configurator on this page and the price updates straight away.
- Which upholstery can I choose?
- The collection is split into 14 price groups: 5 fabric groups plus leather and exclusive fabrics. The group you choose sets the price.
- Are the prices up to date?
- Yes. The prices on this page follow the Haveco price list of 01-06-2026.
Made to measure and the cooling off period
This piece is only made once you have made your choices, in the exact configuration you put together. That is why no statutory cooling off period applies to this made to measure version.
Is the piece damaged, delivered incorrectly or not made as agreed? Then your statutory rights of course remain fully in place.
Read more about made to measure and the cooling off period


