Amsterdam Corner Sofa Burgundy - Right hand facing
Agpol Amsterdam is the Quatro II factory programme, supplied only with a quilted seat. Photos show example upholstery. Your chosen fabric and arrangement determine your order. Kenia and Concrete leather are available on request.


Specifications
You build the Amsterdam (Quatro II, doorgestikt) yourself from separate elements and choose your own fabric. Below are the fixed characteristics of the programme.
| Depth | Total depth 103 cm |
|---|---|
| Construction | Modular: separate elements, corners, ottomans and footstools |
| Delivery time | Made to order; delivery time by arrangement |
Agpol Amsterdam (Quatro II, doorgestikt): your options
Choose from 38 versions of the Amsterdam (Quatro II, doorgestikt). Pricing depends on your version and upholstery. The summary shows each selected item's price and the total.
Start with a colour tone and compare fabric swatches. Screens only approximate fabric and colour. Feel a swatch and check it in your own lighting.
Explore all Agpol sofas, chairs and armchairsView versions and dimensions
| Version | Dimensions |
|---|---|
| Element 1-zits zonder arm | 67 × 103 cm |
| Element 1-zits met 1 arm links | 95 × 103 cm |
| Element 1-zits met 1 arm rechts | 95 × 103 cm |
| Fauteuil | 109 × 97 cm |
| 1,5-zits bank | 156 × 103 cm |
| 2-zits bank | 189 × 103 cm |
| 2,5-zits bank | 222 × 103 cm |
| 3-zits bank | 255 × 103 cm |
| Element 1,5-zits zonder arm | 100 × 103 cm |
| Element 1,5-zits met 1 arm links | 128 × 103 cm |
| Element 1,5-zits met 1 arm rechts | 128 × 103 cm |
| Element 2-zits zonder arm | 133 × 103 cm |
| Element 2-zits met 1 arm links | 161 × 103 cm |
| Element 2-zits met 1 arm rechts | 161 × 103 cm |
| Element 2,5-zits zonder arm | 166 × 103 cm |
| Element 2,5-zits met 1 arm links | 194 × 103 cm |
| Element 2,5-zits met 1 arm rechts | 194 × 103 cm |
| Element 3-zits zonder arm | 199 × 103 cm |
| Element 3-zits met 1 arm links | 229 × 103 cm |
| Element 3-zits met 1 arm rechts | 229 × 103 cm |
| Hoekelement links | 103 × 103 cm |
| Hoekelement rechts | 103 × 103 cm |
| Longchair Small 128 cm (OTLCH SMALL) links | 128 × 173 cm |
| Longchair Small 128 cm (OTLCH SMALL) rechts | 128 × 173 cm |
| Longchair Slim 100 cm (OTLCH SLIM) links | 100 × 173 cm |
| Longchair Slim 100 cm (OTLCH SLIM) rechts | 100 × 173 cm |
| Longchair 133 cm (OTLCH) links | 133 × 173 cm |
| Longchair 133 cm (OTLCH) rechts | 133 × 173 cm |
| Ottomane 206 cm (OT) links | 105 × 206 cm |
| Daybed L | 105 × 202 cm |
| Hocker 104 x 72 cm (HO) | 104 × 72 cm |
| Hocker kwartcirkel (HO 45 CIR) links | 103 × 103 cm |
| Hocker kwartcirkel (HO 45 CIR) rechts | 103 × 103 cm |
| Hondenbed M | 78 × 100 cm |
| Hondenbed L | 98 × 100 cm |
| Hondenbed XL | 120 × 100 cm |
| Hoofdsteun | 65 × 42 cm |
| Ottomane 206 cm (OT) rechts | 105 × 206 cm |
Configure the Amsterdam Corner Sofa Burgundy - Right hand facing entirely to your own taste
The Amsterdam (Quatro II, doorgestikt) is made to order in the fabric and the layout you choose. Not sure about the arrangement or the material? Our interior advisers are happy to think it through with you.
Laat jouw samenstelling gratis controlerenMore from Agpol
Made to measure and the cooling off period
This piece is only made once you have made your choices, in the exact configuration you put together. That is why no statutory cooling off period applies to this made to measure version.
Is the piece damaged, delivered incorrectly or not made as agreed? Then your statutory rights of course remain fully in place.
Read more about made to measure and the cooling off period


