Corner sofa Eos

Specifications
You build the Eos yourself from separate elements and choose your own fabric. Below are the fixed characteristics of the programme.
| Depth | Total depth 98 cm |
|---|---|
| Height | 73 cm |
| Construction | Modular: separate elements, corners, ottomans and footstools |
| Delivery time | Made to order; delivery time by arrangement |
Agpol Eos: your options
Choose from 32 versions of the Eos. Pricing depends on your version and upholstery. The summary shows each selected item's price and the total.
Start with a colour tone and compare fabric swatches. Screens only approximate fabric and colour. Feel a swatch and check it in your own lighting.
Explore all Agpol sofas, chairs and armchairsView versions and dimensions
| Version | Dimensions |
|---|---|
| Fauteuil | 78 × 108 × 93 cm |
| 1,5-zits bank | 125 × 108 × 98 cm |
| 2-zits bank | 172 × 108 × 98 cm |
| 2,5-zits bank | 192 × 108 × 98 cm |
| 3-zits bank | 212 × 108 × 98 cm |
| Element 1-zits met 1 arm links | 86 × 108 × 98 cm |
| Element 1-zits met 1 arm rechts | 86 × 108 × 98 cm |
| Element 1,5-zits met 1 arm links | 106 × 108 × 98 cm |
| Element 1,5-zits met 1 arm rechts | 106 × 108 × 98 cm |
| Element 2-zits met 1 arm links | 153 × 108 × 98 cm |
| Element 2-zits met 1 arm rechts | 153 × 108 × 98 cm |
| Element 2,5-zits met 1 arm links | 173 × 108 × 98 cm |
| Element 2,5-zits met 1 arm rechts | 173 × 108 × 98 cm |
| Element 3-zits met 1 arm links | 193 × 108 × 98 cm |
| Element 3-zits met 1 arm rechts | 193 × 108 × 98 cm |
| Element 1-zits zonder arm | 69 × 108 × 98 cm |
| Element 1,5-zits zonder arm | 89 × 108 × 98 cm |
| Element 2-zits zonder arm | 136 × 108 × 98 cm |
| Element 2,5-zits zonder arm | 156 × 108 × 98 cm |
| Element 3-zits zonder arm | 176 × 108 × 98 cm |
| Element 3,5-zits zonder arm | 196 × 108 × 98 cm |
| Hoekelement links | 98 × 108 × 98 cm |
| Hoekelement rechts | 98 × 108 × 98 cm |
| Ottomane links | 220 × 108 × 98 cm |
| Ottomane rechts | 220 × 108 × 98 cm |
| Ottomane longchair links | 183 × 108 × 98 cm |
| Ottomane longchair rechts | 183 × 108 × 98 cm |
| Ottomane uitvoering CRS | 135 × 73 × 149 cm |
| Hocker 70 | 87 × 60 × 98 cm |
| Hocker 87 | 87 × 60 × 98 cm |
| Element undefined-zits zonder arm | 51 × 12 × 17 cm |
| Headrest | 54 × 12 × 21 cm |
Configure the Corner sofa Eos entirely to your own taste
The Eos is made to order in the fabric and the layout you choose. Not sure about the arrangement or the material? Our interior advisers are happy to think it through with you.
Laat jouw samenstelling gratis controlerenMore from Agpol
Made to measure and the cooling off period
This piece is only made once you have made your choices, in the exact configuration you put together. That is why no statutory cooling off period applies to this made to measure version.
Is the piece damaged, delivered incorrectly or not made as agreed? Then your statutory rights of course remain fully in place.
Read more about made to measure and the cooling off period


